Is our data current?
Compliance decisions are only as good as the data behind them. This page shows exactly when each regulatory feed was last checked — updated in real time, no marketing gloss.
Entities Tracked
48,809
Multi-Jurisdiction
7,316
Countries
83
Latest Alert
2d ago
Ownership Resolved
2%
Regulatory feeds
| Source | Status | Last Checked |
|---|---|---|
| US BIS Entity List | Operational | 4h ago |
| US OFAC SDN List | Degraded | 4h ago |
| US Federal Register | Operational | 4h ago |
| EU Official Journal | Operational | 4h ago |
| UK Export Control Joint Unit | Operational | 4h ago |
| Japan METI | Degraded | 4h ago |
| Dutch MOCIT | Operational | 4h ago |
| German BAFA | Degraded | 4h ago |
| Canada SEMA | Operational | 2d ago |
| Australia DFAT | Operational | 2d ago |
| Swiss SECO | Operational | 2d ago |
| Entity Registry Sync (CSL) | Degraded | 17m ago |
| Entity Graph Seed | Operational | 2h ago |
| Counterparty Re-screening | Operational | 16h ago |
| Regulatory Entity Extraction | Degraded | 4h ago |
| Watchlist Alert Evaluation | Operational | 4h ago |
| Regulatory Alert Broadcast | Operational | 37m ago |
| Entity Intelligence Notes | Degraded | 15h ago |
| Ownership Resolution | Degraded | 14h ago |
| Ownership Inference | Degraded | 13h ago |
| ECCN Tagging | Degraded | 23h ago |
| Daily Digest Email | Operational | 20h ago |
| Orphan Resolver | Operational | 1d ago |
Feeds are checked daily. The entity registry is synced daily against the US Consolidated Screening List (BIS, OFAC, and State Department lists) and the EU Consolidated Financial Sanctions List — every addition and removal is detected by deterministic diff and recorded to the affected entity's timeline. "Ownership Resolved" is the share of tracked entities with at least one parent or ultimate-parent relationship we could actually trace — not every listed entity has a discoverable ownership structure. Among our 500 highest risk-score entities specifically, coverage is 1%. Questions? Contact us.